5.7" TFT, 640x480 pixel, 450 cd/m², IPS, wide operation temperature, TTL interface,
Specifications
| LCD Type | TFT |
| Size | 5.70 |
| Resolution | 640 x 480 |
| LCD I/F | TTL |
| LCD Brightness [ cd/m²] | 450 |
| Min. Temp. [°C] | -30 |
| Max. Temp. [°C] | +85 |
| Aspect ratio | 4:3 |
| Contrast | 1000:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Nov 2023 |
| Manufacturer | Innolux |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 144.50 x 105.10 x 12.80 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)















