Specifications
LCD Type | TFT |
Size | 5.70 |
Resolution | 320 x 240 |
LCD I/F | MCU |
LCD Brightness [ cd/m²] | 500 |
Min. Temp. [°C] | -20 |
Max. Temp. [°C] | +70 |
Contrast | 1000:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Oct 2022 |
Manufacturer | Ampire |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 131.00 x 102.20 x 12.40 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 30 |
Datasheet
Datasheet (pdf file)