This TFT LCD panel has a 4.99 inch diagonally measured active display area with HD resolution (720 horizontal by 1280 vertical pixels array).
MIPI Inteface
Display Mode Normally Black, IPS
Specifications
| LCD Type | TFT |
| Size | 5.00 |
| Resolution | 720 x 1280 |
| LCD I/F | MIPI DSI |
| LCD Brightness [ cd/m²] | 450 |
| Min. Temp. [°C] | -20 |
| Max. Temp. [°C] | +75 |
| Aspect ratio | 16:9 |
| Contrast | 1200:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Dec 2022 |
| Manufacturer | Ampire |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 122.09 x 69.40 x 5.40 |
| Touch Pcap | AM-7201280KTZQW-T01H |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)















