Specifications
LCD Type | TFT |
Size | 7.00 |
Resolution | 1280 x 800 |
LCD I/F | MIPI DSI |
LCD Brightness [ cd/m²] | 470 |
Min. Temp. [°C] | -20 |
Max. Temp. [°C] | +70 |
Aspect ratio | 16:10 |
Contrast | 1000:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Aug 2022 |
Manufacturer | Ampire |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 162.55 x 101.22 x 2.50 |
Touch Pcap | AM-1280800P2TZQW-T81H |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)