Specifications
LCD Type | TFT |
Size | 10.10 |
Resolution | 800 x 1280 |
LCD I/F | MIPI DSI |
LCD Brightness [ cd/m²] | 250 |
Min. Temp. [°C] | 0 |
Max. Temp. [°C] | ++50 |
Aspect ratio | 16:10 |
Contrast | 800:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Oct 2022 |
Manufacturer | AVD |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 143.00 x 228.60 x 2.60 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 30 |
Datasheet
Datasheet (pdf file)