Specifications
| LCD Type | TFT |
| Size | 3.50 |
| Resolution | 320 x 240 |
| LCD I/F | TTL, SPI |
| LCD Brightness [ cd/m²] | 500 |
| Min. Temp. [°C] | -20 |
| Max. Temp. [°C] | +70 |
| Aspect ratio | 4:3 |
| Contrast | 800:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Nov 2023 |
| Manufacturer | AVD |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 76.90 x 63.90 x 2.77 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 20 |
Datasheet
Datasheet (pdf file)















