Specifications
| LCD Type | TFT |
| Size | 4.30 |
| Resolution | 480 x 272 |
| LCD I/F | TTL |
| LCD Brightness [ cd/m²] | 500 |
| Min. Temp. [°C] | -30 |
| Max. Temp. [°C] | +85 |
| Aspect ratio | 16:9 |
| Contrast | 800:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Oct 2021 |
| Manufacturer | AVD |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 105.40 x 67.10 x 2.95 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 30 |
Datasheet
Datasheet (pdf file)















