Industrial Mini-STX Mainboard with AMD Embedded R2000 Series and AMD Radeon™ Vega Graphics (within SoC)
Main Features
Silicon Vendor | AMD |
CPU | amd-ryzen-embedded-r2000-seriesd3724-r3-amd-embedded-r2514d3724-r2-amd-embedded-r2314d3724-r1-amd-embedded-r2312 |
CPU cores | up to 4 |
Max TDP | 25W |
Cooling | Active |
Chipset | SoC |
Maximum Memory | 32GB |
Memory Slots | 2 |
Memory Technology | SO-DIMM DDR4 2666Mhz |
ECC Support | Yes |
GPU | AMD Radeon™ Vega Graphics |
Sata Storage Interfaces | 1 |
Raid Support | Yes |
M2 Supported Interfaces | PCIe, USB2.0 |
M2 Storage Formfactor | 223022422280 |
M2 Storage Key | M-Key |
M2 Storage | 1 |
Audio Codec | Realtek ALC256 |
Watchdog | Yes |
Rear IO
HDMI | 1 |
Display Port | 3 |
USB 3.2 Gen 2 x 1 Rear IO | 2 |
USB 3.2 Gen 1 x 1 Rear IO | 3 |
USB 3.2 Type C Gen 1 x 1 | 1 |
COM Port Protocols | RS232/422/485 |
GbE LAN | 2 |
Internal IO
SATA Interfaces | 1 |
M2 Storage | 1 |
2230 Support | Yes |
2242 Support | Yes |
2280 Support | Yes |
Security
TPM | Onboard |
TPM Version | 2.0 |
Power
DC Jack Power Input | Yes |
DC jack Input voltage range | 12Vdc or 19 - 28Vdc |
Mechanical
Form Factor | Mini-STX |
Dimensions | 140 x 148 (mm) |
Environmental
Operating Temp | -10°C - 60°C |
Certifications
Certifications | ce-class-b-ukcactuvus-acc-iec62368-1 |
Software
OS Support | ms-windows-10-11linux-64 |
Additional Information
Manufacturer | Kontron |
Part Number | f5120-v205f5120-v204f5120-v203 |