24" TFT, 1920x1080 pixel, 1500 cd/m², IPS, dual channel LVDS, wide temperature range
Specifications
| LCD Type | TFT |
| Size | 24.00 |
| Resolution | 1920 x 1080 |
| LCD I/F | LVDS |
| LCD Brightness [ cd/m²] | 1500 |
| Min. Temp. [°C] | -30 |
| Max. Temp. [°C] | +80 |
| Aspect ratio | 16:9 |
| Contrast | 5000:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Q2/2025 |
| Manufacturer | AUO |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 558.36 x 325.57 x 17.80 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)















