4.99" TFT, reflective active matrix, 720x1280 pixel, MIPI interface
Specifications
LCD Type | TFT |
Size | 4.99 |
Resolution | 720x1280 |
LCD I/F | MIPI DSI |
LCD Brightness [ cd/m²] | reflective |
Min. Temp. [°C] | -20 |
Max. Temp. [°C] | +70 |
Aspect ratio | 16:9 |
Contrast | 30:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Nov 2023 |
Manufacturer | Sharp |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 67.00 x 120.57 x 2.20 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | tbd |
Datasheet
Datasheet (pdf file)