4.3" TFT, 480x272 pixel, normally black, 24 bit RGB I/F
Specifications
LCD Type | TFT |
Size | 4.30 |
Resolution | 480 x 272 |
LCD I/F | TTL |
LCD Brightness [ cd/m²] | 400 |
Min. Temp. [°C] | -20 |
Max. Temp. [°C] | +70 |
Aspect ratio | 16:9 |
Contrast | 800:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Sep 2023, successor for TM043NDSP01 |
Manufacturer | Tianma |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 105.50 x 67.20 x 2.90 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 30 |
Datasheet
Datasheet (pdf file)