5.7" TFT, 320x240 pixel, 500 nits, normally black, RGB 24 bits
Specifications
LCD Type | TFT |
Size | 5.70 |
Resolution | 320 x 240 |
LCD I/F | TTL |
LCD Brightness [ cd/m²] | 500 |
Min. Temp. [°C] | -20 |
Max. Temp. [°C] | +70 |
Aspect ratio | 4:3 |
Contrast | 1000:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Aug 2023 |
Manufacturer | Tianma |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 144.00 x 104.60 x 5.10 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)