10.1" TFT, 1280x800 pixel, normally black, LVDS I/F
Specifications
| LCD Type | TFT |
| Size | 10.10 |
| Resolution | 1280 x 800 |
| LCD I/F | LVDS |
| LCD Brightness [ cd/m²] | 500 |
| Min. Temp. [°C] | -20 |
| Max. Temp. [°C] | +70 |
| Aspect ratio | 16:10 |
| Contrast | 800:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Mar 2025, successor for TM101JDHG30 |
| Manufacturer | Tianma |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 231.22 x 150.60 x 4.30 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)















