10.1" TFT, 1280x800 pixel, 1200 cd/², IPS, LVDS (6/8 bit selectable), PCAP with USB interface
Specifications
| LCD Type | TFT | 
| Size | 10.10 | 
| Resolution | 1280x800 | 
| LCD I/F | LVDS | 
| LCD Brightness [ cd/m²] | 1300 | 
| Min. Temp. [°C] | -20 | 
| Max. Temp. [°C] | +70 | 
| Aspect ratio | 16:10 | 
| Contrast | 1200:1 | 
| Touch I/F | USB | 
| Coverlens Outline [length x width x depth in mm] | 258.66 x 177.30 x 1.10 | 
| Related driving board | TBD | 
| MP date | Sep 2025 | 
| Manufacturer | Tianma | 
| System brightness [ cd/m²] | 1200 | 
| Mechanical Outline [length x width x depth in mm] | 258.66 x 177.30 x 8.25 | 
| Touch Pcap | Y | 
| Touch Resistive | n | 
| Speaker | N | 
| IP RATING | N | 
| Power IN | N | 
| Mtbf hrs [khrs] | 50 | 
Datasheet
Datasheet (pdf file)
















