6.4" TFT, 1024x768 pixel, 1400 cd/m², IPS, LVDS
Specifications
| LCD Type | TFT |
| Size | 6.40 |
| Resolution | 1024 x 768 |
| LCD I/F | LVDS |
| LCD Brightness [ cd/m²] | 1400 |
| Min. Temp. [°C] | -30 |
| Max. Temp. [°C] | +80 |
| Aspect ratio | 4:3 |
| Contrast | 1500:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Oct 2024 |
| Manufacturer | JDI |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 153.00 x 118.00 x 8.70 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 70 |
Datasheet
Datasheet (pdf file)















