6.2" TFT, 640x240 pixel, 400 cd/m², TN, wide view, LVDS
Specifications
| LCD Type | TFT |
| Size | 6.20 |
| Resolution | 640 x 240 |
| LCD I/F | LVDS |
| LCD Brightness [ cd/m²] | 400 |
| Min. Temp. [°C] | -20 |
| Max. Temp. [°C] | +70 |
| Aspect ratio | 8:3 |
| Contrast | 400:1 |
| Touch I/F | N |
| Coverlens Outline [length x width x depth in mm] | N |
| Related driving board | TBD |
| MP date | Mar 2024 |
| Manufacturer | JDI |
| System brightness [ cd/m²] | N |
| Mechanical Outline [length x width x depth in mm] | 173.00 x 70.00 x 7.00 |
| Touch Pcap | N |
| Touch Resistive | n |
| Speaker | N |
| IP RATING | N |
| Power IN | N |
| Mtbf hrs [khrs] | 40 |
Datasheet
Datasheet (pdf file)















