11.6" TFT, 1920x1080 pixel, 1200cd/m², IPS, 2 channel LVDS
Specifications
LCD Type | TFT |
Size | 11.6 |
Resolution | 1920 x 1080 |
LCD I/F | LVDS |
LCD Brightness [ cd/m²] | 1200 |
Min. Temp. [°C] | -40 |
Max. Temp. [°C] | +85 |
Aspect ratio | 16:9 |
Contrast | 1300:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Apr 2022 |
Manufacturer | JDI |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 275.00 x 163.80 x 11.6 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 70 |
Datasheet
Datasheet (pdf file)