15.6" TFT, 1920 x 1080 pixel, 1500 cd/m²IPS, 2ch-LVDS
Specifications
LCD Type | TFT |
Size | 15.60 |
Resolution | 1920 x 1080 |
LCD I/F | LVDS |
LCD Brightness [ cd/m²] | 1500 |
Min. Temp. [°C] | -30 |
Max. Temp. [°C] | +85 |
Aspect ratio | 16:9 |
Contrast | 1200 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Dec 2023 |
Manufacturer | JDI |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 367.86 x 219.51 x 14.71 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 70 |
Datasheet
Datasheet (pdf file)