2.9" TFT, 640x320 pixel, mono color, Normally black, MCU I/F, PCAP
Specifications
LCD Type | TFT |
Size | 2.90 |
Resolution | 640 x 320 |
LCD I/F | MCU |
LCD Brightness [ cd/m²] | 500 |
Min. Temp. [°C] | -20 |
Max. Temp. [°C] | +70 |
Aspect ratio | 2:1 |
Contrast | 1000:1 |
Touch I/F | I²C |
Coverlens Outline [length x width x depth in mm] | 79.90 x 79.90 x 1.3 |
Related driving board | TBD |
MP date | Q4 2023 |
Manufacturer | AUO |
System brightness [ cd/m²] | 450 |
Mechanical Outline [length x width x depth in mm] | 79.90 x 79.90 x 3.38 |
Touch Pcap | Y |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 20 |
Datasheet
Datasheet (pdf file)