8" TFT, 1200x1920 pixel, 460 nits, normally black, MIPI I/F
Specifications
LCD Type | TFT |
Size | 8.00 |
Resolution | 1200 x 1920 |
LCD I/F | MIPI DSI |
LCD Brightness [ cd/m²] | 460 |
Min. Temp. [°C] | -10 |
Max. Temp. [°C] | +60 |
Aspect ratio | 16:10 |
Contrast | 900:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Sep 2020 |
Manufacturer | AUO |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 184.12 x 114.60 x 3.95 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 15 |
Datasheet
Datasheet (pdf file)