10.1" TFT, 800 x1280 pixel, 350 nits, normally black, MIPI
Specifications
LCD Type | TFT |
Size | 10.10 |
Resolution | 800 x 1280 |
LCD I/F | MIPI DSI |
LCD Brightness [ cd/m²] | 350 |
Min. Temp. [°C] | 0 |
Max. Temp. [°C] | ++50 |
Aspect ratio | 16:10 |
Contrast | 1000:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Oct 2018 |
Manufacturer | AUO |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 150.30 x 232.43 x 4.80 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 15 |
Datasheet
Datasheet (pdf file)