19" TFT, 1280x1024 pixel, 350 nits, normally white, dual channel LVDS I/F
Specifications
LCD Type | TFT |
Size | 19.00 |
Resolution | 1280 x 1024 |
LCD I/F | LVDS |
LCD Brightness [ cd/m²] | 350 |
Min. Temp. [°C] | 0 |
Max. Temp. [°C] | ++50 |
Aspect ratio | 5:4 |
Contrast | 1000:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | Jan 2011 |
Manufacturer | AUO |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 396.00 x 324.00 x 17.80 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)