21.5" TFT, 1920x1080 pixel, 300 nits, normally black, dual LVDS I/F
Specifications
LCD Type | TFT |
Size | 21.50 |
Resolution | 1920 x 1080 |
LCD I/F | LVDS |
LCD Brightness [ cd/m²] | 300 |
Min. Temp. [°C] | 0 |
Max. Temp. [°C] | ++50 |
Aspect ratio | 16:9 |
Contrast | 1800:1 |
Touch I/F | N |
Coverlens Outline [length x width x depth in mm] | N |
Related driving board | TBD |
MP date | May 2021 |
Manufacturer | AUO |
System brightness [ cd/m²] | N |
Mechanical Outline [length x width x depth in mm] | 495.60 x 292.20 x 12.60 |
Touch Pcap | N |
Touch Resistive | n |
Speaker | N |
IP RATING | N |
Power IN | N |
Mtbf hrs [khrs] | 50 |
Datasheet
Datasheet (pdf file)