The MSC C10M-BTC module is based on Intel‘s multi-core system-on-chip (SOC) Atom generation that integrates processor core, graphics, memory, and I/O interfaces into one solution. Based on 22nm processor technology it provides outstanding computing and graphics power and highest power efficiency. The outstanding new feature of the MSC C10M-BTC is a USB 2.0 client interface. It also offers dual independent display support, DirectX 11.1 and fast DDR3L memory on a very compact, power saving and cost-efficient COM Express Mini module. Different SOCs with single-, dual- and quad-core processors are supported as well as an extensive set of interfaces and features. Optionally it offers hardware based security compliant to the requirements of TCG (Trusted Computing Group). Type 10 pin-out supports USB 3.0 and digital display interfaces like DisplayPort, HDMI and DVI. The rugged design with soldered memory, optional ECC support and extended temperature range opens new application areas.
Highlights
- Intel Atom E3845 quad-core 1.91GHz, 10W
- Intel Atom E3827 dual-core 1.75GHz, 8W
- Intel Atom E3826 dual-core 1.46GHz, 7W
- Intel Atom E3825 dual-core 1.33GHz, 6W
- Intel Atom E3815 single-core 1.46GHz, 5W
- Intel Atom E3805 dual-core 1.33GHz, 3W (no graphics)
- Intel Celeron N2930 quad-core 1.83GHz, 7.5W
- Integrated Intel Gen. 7 HD graphics
- Up to 8GB DDR3L SDRAM, ECC opt.
- Two SATA 3Gb/s mass storage interfaces
- eMMC SSD (optional)
- DisplayPort/HDMI/DVI interface
- LVDS/Embedded DisplayPort interface
- Two independent displays supported
- DirectX 11.1, OpenGL 3.2, OpenCL 1.1
- One USB 3.0/2.0 and four USB 2.0 interfaces
- One USB 2.0 client interface
- Two UARTs
- Trusted Platform Module (option)
- Extended temperature variants
Specs
Technology | x86 |
Formfactor | FCOM Express Mini |
CPU | Intel Atom E3845 quad-core 1.91GHz, 10W TDP Intel Atom E3827 dual-core 1.75GHz, 8W TDP Intel Atom E3826 dual -core 1.46GHz, 7W TDP Intel Atom E3825 dual -core 1.33GHz, 6W TDP Intel Atom E3815 single-core 1.46GHz, 5W TDP Intel Atom E3805 dual-core 1.33GHz, 3W TDP (no graphics) Intel Celeron N2930 quad-core 1.83GHz, 7.5W TDP |
Chipset | SOC |
RAM | up to 8GB DDR3L@1.35V SDRAM (DDR1333) soldered on board, ECC optional |
Flash | eMMC optional |
Storage Interfaces | 2x SATA 3Gb/s |
USB | 1x USB 3.0, 4x USB 2.0, 1 x USB 2.0 client |
Serial Interfaces | 2x UART |
Bus Interfaces | 3x PCI Express x1 Gen 2, fourth channel is available if no GbE is used; LPC bus (Low Pin Count bus) |
Display Controller | Integrated Intel HD graphics Gen. 7 |
Display Memory | UMA |
Display Interfaces | 1x Digital Display Interface (DP 1.1a (2560 x 1600), DVI/HDMI 1.4a (1920 x 1080)), 1x Embedded DisplayPort 1.3, 2560 x 1600 @ 60Hz (shared with LVDS), LVDS 24 bit, single-channel, 1366 x 768 @ 60Hz (shared with Embedded DisplayPort) |
Network Interface | 10/100/1000Base-TX (Intel i210) |
Audio Interface | High Definition Audio |
Security Device | TPM 1.2 (option) |
Miscellaneous | Watchdog Timer: Initiates system reset, programmable RTC battery: external System Monitoring: voltage, temperature, CPU fan, system fan |
Feature Highlights | Type 10 pin-out |
Firmware | AMI Aptio UEFI |
OS Support | Windows 7 Windows 10 Windows 10 IOT Core BSP for Linux on request EAPI (HW Programming Interface) |
Power Requirement | Wide range input +5 … +20V, 5V Stby optional, 8 W (typ.) up to 14 W (typ.) |
Environment | Ambient Temperature; 0° … 60°C (operating, commercial), -40° … 85°C (operating, industrial), -40° … 85°C (storage) Humidity: 5 … 95% (operating, non-condensing), 5 … 95% (storage, non-condensing) |
Dimensions | 84mm x 55mm |
Order Info
Order No. | Description | Reference | Status |
---|---|---|---|
67428 | COM Express Type 10 Mini module (84mm x 55mm); CPU: Intel Atom E3815 single-core 1.46GHz, 512kB L2, 5W TDP; Graphics: integrated Intel HD Gen 7; DP/HDMI and LVDS interfaces; Ethernet: Intel i210 Gbit; 4GB DDR3L SDRAM; 4GB eMMC; TPM; HD audio; 2x SATA, 1x USB3, 4x USB2, 1x USB2 client, 1x PCU UART, 1x HS UART, 3x PCIe x1; -40 … +85°C | MSC C10M-BTC-3161 PCBFTX | PV |
67473 | COM Express Type 10 Mini module (84mm x 55mm); CPU: Intel E3815 single-core 1.46GHz, 0.5MB L2, 5W TDP; Graphics: integrated Intel HD Gen 7; DP/HDMI and eDP interfaces; Ethernet: Intel i210 Gbit; 1GB DDR3 SDRAM; 4GB eMMC; HD audio; no TPM; 2x SATA, 1x USB3, 3x USB2, USB2 client, 2x HS UART, 3x PCIe x1: | MSC C10M-BTC-2441 PCBFTX | PV |
67471 | COM Express Type 10 Mini module (84mm x 55mm); CPU: Intel E3815 single-core 1.46GHz, 0.5MB L2, 5W TDP; Graphics: integrated Intel HD Gen 7; DP/HDMI and eDP interfaces; Ethernet: Intel i210 Gbit; 1GB DDR3 SDRAM; HD audio; no TPM; 2x SATA, 1x USB3, 3x USB2, USB2 client, 2x HS UART, 3x PCIe x1; | MSC C10M-BTC-2401 PCBFTX | PV |
67430 | COM Express Type 10 Mini module (84mm x 55mm); CPU: Intel Atom E3826 dual-core 1.46GHz, 1MB L2, 7W TDP; Graphics: integrated Intel HD Gen 7; DP/HDMI and LVDS interfaces; Ethernet: Intel i210 Gbit; 4GB DDR3L SDRAM; 4GB eMMC; TPM; HD audio; 2x SATA, 1x USB3, 4x USB2, 1x USB2 client, 1x PCU UART, 1x HS UART, 3x PCIe x1; -40 … +85°C | MSC C10M-BTC-3163 PCBFTX | OR |
67544 | COM Express Type 10 Mini module (84mm x 55mm); CPU: Intel Atom E3845 quad-core 1.91GHz, 2MB L2, 10W TDP; Graphics: integrated Intel HD Gen 7; DP/HDMI and LVDS interfaces; Ethernet: Intel i210 Gbit; 4GB DDR3L SDRAM; 4GB eMMC; HD audio; 2x SATA, 1x USB3, 4x USB2, 1x USB2 client, 3x PCIe x1; | MSC C10M-BTC-2065 PCBFTX | OR |
67426 | COM Express Type 10 Mini module (84mm x 55mm); CPU: Intel Celeron N2930 quad-core 1.83/2.16GHz, 2MB L2, 7.5W TDP; Graphics: integrated Intel HD Gen 7; DP/HDMI and LVDS interfaces; Ethernet: Intel i210 Gbit; 4GB DDR3L SDRAM; 16GB eMMC; HD audio; 2x SATA, 1x USB3, 4x USB2, no USB2 client, 3x PCIe x1; | MSC C10M-BTC-30E6 PCBFTX | PV |
PV = Preferred variant; OR = on Request (in OEM quantities only)
Accessories
Carrier Options
Order No. | Description | Reference |
---|---|---|
67293 | COM Express Type 10 Evaluation Carrier Board with PCI Express x4 slot, USB 3.0/2.0, GbE, SATA, DisplayPort, eDP/LVDS and HD audio interfaces; Mini PCI Express socket, SD card slot, ATX power connector and single 12V power jack. Dimensions: 170mm x 170mm (Mini-ITX form factor) | MSC C10-MB-EV-001 PCBFTX |
Cooling Options
Order No. | Description | Reference |
---|---|---|
1126980 | Passive Heatsink for C10M-BT and C10M-BTC consisting of a single-piece aluminum pin cooler, standoffs without thread (2.7mm inner diameter) and thermopad for the thermal contact to SOC. With threaded mounting holes for an optional fan. | MSC C10M-BT-01 HSI-001 |
1124457 | Heatspreader for C10M-BT. Single-piece aluminum profile, standoffs without thread (2.7mm inner diameter) and thermopad for the thermal contact to SOC. | MSC C10M-BT-01 HSP-001 |
82109 | Passive Heatsink for C10M-BT and C10M-BTC consisting of a single-piece aluminum pin cooler, standoffs with M2.5 thread and thermopad for the thermal contact to SOC. With threaded mounting holes for an optional fan. | MSC C10M-BT-02 HSI-001 |
1124458 | Heatspreader for C10M-BT. Single-piece aluminum profile, standoffs with M2.5 thread and thermopad for the thermal contact to SOC. | MSC C10M-BT-02 HSP-001 |
Support
Manual
MSC_C10M-BT_C10M-BTC_User-Manual
msc-ldk-bsp-BayTrail-v1.6.0
MSC_C10M-BT_C10M-BTC_Heatspreader_Heatsink_Montage_V02
Application Notes
App_Note_002_EDID_File_generation
App_Note_013_COMe_T6_Carrier-Board_Recommendations
App_Note_017_OS_Boot_support_for_different_media
App_Note_019_Activate_screen_after_WoL_from_sleep
App_Note_020_Using_EMGD_large_registry_Q7-BT_WEC7
App_Note_021_Install_Win7_on_Recent_Intel_Architectures
App_Note_022_MSC_BIOS_Configurator_Tool
App_Note_028_MSC_AutoFLASH
App_Note_030_Building_from_MSC_Git_V2_1
App_Note_030_Addendum_Building_from_MSC_Git_2024-12-20
App_Note_032_Secure_Boot
App_Note_043_Converting_eMMC_from_MLC_to_pSLC.pdf
Compliance documents
CHINA-ROHS_TRIA_COM_Express_2024-12-16
REACH-ROHS_TRIA_COM_Express_2024-12-16
Mechanical data
MSC_Mechanical_3D_information-AVE
MSC_C10M-BT-01_HSI-001_non-threaded_3D
MSC_C10M-BT-01_HSP-001_non-threaded_3D
MSC_C10M-BT-33E5_3D
BIOS
MSC_BIOS-Configurator-Tool
App_Note_028_MSC_AutoFLASH
BIOS_PostCodes_AMI-UEFI_Aptio_5.x_PUB
BIOS_update_C10M-BT_C10M-BTC_V153_01
BIOS_update_C10M-BT_C10M-BTC_V163_01
Drivers
Win 10-64bit
Chipset_10.0.22_Public
Intel_Atom_E3800_Processor_Win10_IO_Drivers_Gold
LAN-27.2_Win_64bit
MBI_Win8_Win8.1_1.70.305.16316
TXE_Win7_8_8.1_1.1.0.1089
win64_15.33.46.4885
Win 8-32bit
Chipset_10.0.22_Public
GFX_Win7_8_8.1_32_10.18.10.3621
Intel_Processor_Win8_IO_Drivers_Gold_MR1
LAN-Win8-PROWin32
MBI_Win8_Win8.1_1.70.305.16316
TXE_Win7_8_8.1_1.1.0.1089
Win 8-64bit
Chipset_10.0.22_Public
GFX_Win7_8_8.1_64_10.18.10.3621
Intel_Processor_Win8_IO_Drivers_Gold_MR1
LAN-27.2_Win_64bit
MBI_Win8_Win8.1_1.70.305.16316
TXE_Win7_8_8.1_1.1.0.1089
Win 7-32bit
Chipset_10.0.22_Public
Intel_Atom_E3800_Processor_Win7_IO_Drivers_MR3_v6_0
Intel_EMGD.WIN7_PC_Version_37_15_0_1091
LAN_Win7_32_PROWin_19.1
USB3_Win7_3.0.0.33
smsc_protouch_mpt_4.1.9.0_setup
Win 7-64bit
Chipset_10.0.22_Public
Intel_Atom_E3800_Processor_Win7_IO_Drivers_MR3_v6_0
Intel_EMGD.WIN7_PC_Version_37_15_0_1091
LAN_Win7_64_PROWin_19.1
SDIO_patch_450611_intl_x64
TXE_Win7_8_8.1_1.1.0.1089
USB3_Win7_3.0.0.33
smsc_protouch_mpt_4.1.9.0_setup
Win ES7-32bit-64bit
MSC_BayTrail_WES7-BSP_V11
PCN - EOL - Product Information (Login to see this section)
MSC EAPI NG for modules with AMI BIOS
MSC EAPI WinXP Win7 Win10 x86 x64
MSC EAPI v321_02
MSC EAPI Linux