10.1" Rugged Tablet with Core i5-1235U (Alder Lake), 1920 x 1200 IPS 800 nits display, PCAP Multi-Touch
Main Features
Screen Size | 10.1” |
Resolution | 1920 x 1200 |
IPS | Yes |
Touch Technology | 10 point Capacitive Multi-Touch |
Buttons | 2 x Function Key (programmable) |
Silicon Vendor | Intel |
CPU | Core i5-1235U |
CPU cores | 10 |
Max TDP | 55W |
Cooling | Active |
Chipset | SoC |
Maximum Memory | 32GByte |
Onboard Memory | Yes |
Memory Technology | DDR5 |
GPU | Intel® Iris® Xe Graphics |
M2 Storage | 256GB, 512GB, 1TB |
Rear IO
USB-C Display Port (Alt Mode) | 1 |
USB 3.2 Gen 1 x 1 Rear IO | 1 |
USB 3.2 Type C Gen 1 x 1 | 1 |
USB 2.0 Rear IO | 1 |
GbE LAN | 1 |
Internal IO
M2 Storage | 256GB, 512GB, 1TB |
2242 Support | 1 |
2260 Support | 1 |
2280 Support | 1 |
Connectivity
Wireless onnectivity | WIFI 6E |
LTE/GSM Connectivity | 1 |
Bluetooth | 1 |
GPS | Yes |
SIM Card Slot | 1 |
Security
TPM | Yes |
TPM Version | 2.0 |
Power
DC jack Input voltage range | PD Type-C 65W, 20V, 3.25A |
Battery Capacity | 7.68V,8,340mAH, 64W |
Battery Runtime | Up to 10 hrs |
Hot Swappable Battery | Yes |
Mechanical
Dimensions | 293 x 192 x 17mm |
Environmental
Operating Temp | -10℃- 50℃ |
Storage Temp | -20℃- 60℃ |
Certifications
Certifications | CE, WEEE, ROHS |
Software
OS Support | windows-10-iot-enterprisewindows-11-iot-enterprise |
Additional Information
Manufacturer | MSI |